B2-Leading Batting Career By Team - BA*
 Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   Avg 
 JACKSON,Joe   CLE   1910   1915   6   3006   2623   976   .372 
 SPEAKER,Tris   CLE    1916   1926   11   6910   5800   2005   .346 
 LAJOIE,Nap   CLE   1902   1914   13   6956   6227   2107   .338 
 BURNS,George H   CLE    1921   1928   6   2898   2599   871   .335 
 SEWELL,Joe   CLE    1920   1930   11   6927   5985   1932   .323 
 TROSKY,Hal   CLE   1933   1941   9   5156   4545   1466   .323 
 AVERILL,Earl   CLE   1929   1939   11   6775   5968   1894   .317 
 JAMIESON,Charlie   CLE    1919   1932   14   6926   6115   1918   .314 
 VOSMIK,Joe   CLE    1930   1936   7   3576   3187   997   .313 
 FLICK,Elmer   CLE   1902   1910   9   4299   3813   1172   .307 
 MITCHELL,Dale   CLE   1946   1956   11   4562   4114   1255   .305 
 HALE,Odell   CLE   1931   1940   9   3896   3523   1067   .303 
 HEATH,Jeff   CLE   1936   1945   10   3834   3352   974   .291 
 SUMMA,Homer   CLE    1922   1928   7   3153   2821   813   .288 
 JOHNSTON,Doc   CLE    1912   1921   7   3208   2871   821   .286 
 ROSEN,Al   CLE   1947   1956   10   4498   3875   1104   .285 
 KELTNER,Ken   CLE   1937   1949   12   6628   5891   1660   .282 
 DOBY,Larry   CLE   1947   1958   10   5165   4364   1218   .279 
 STOVALL,George   CLE   1904   1911   8   4106   3819   1051   .275 
 BOUDREAU,Lou   CLE   1938   1950   13   7083   6040   1647   .273 

Created with Norwood Career Database V. 3.20 on 11/28/03